Klasemen Liga
FIFA World Cup
A
Grup A
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() MexicoMEX | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | M 12/06 02:00 Menang M 19/06 08:00 Menang M 25/06 08:00 Menang | - |
| 2 | ![]() South AfricaSOU | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | K 12/06 02:00 Kalah S 18/06 23:00 Seri M 25/06 08:00 Menang | - |
| 3 | ![]() South KoreaSOU | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | M 12/06 09:00 Menang K 19/06 08:00 Kalah K 25/06 08:00 Kalah | - |
| 4 | ![]() CzechiaCZE | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | K 12/06 09:00 Kalah S 18/06 23:00 Seri K 25/06 08:00 Kalah | - |
MMenang
SSeri
KKalah
B
Grup B
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SwitzerlandSWI | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | S 14/06 02:00 Seri M 19/06 02:00 Menang M 25/06 02:00 Menang | - |
| 2 | ![]() CanadaCAN | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | S 13/06 02:00 Seri M 19/06 05:00 Menang K 25/06 02:00 Kalah | - |
| 3 | ![]() Bosnia and HerzegovinaBOS | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | S 13/06 02:00 Seri K 19/06 02:00 Kalah M 25/06 02:00 Menang | - |
| 4 | ![]() QatarQAT | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | S 14/06 02:00 Seri K 19/06 05:00 Kalah K 25/06 02:00 Kalah | - |
MMenang
SSeri
KKalah
C
Grup C
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BrazilBRA | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | S 14/06 05:00 Seri M 20/06 07:30 Menang M 25/06 05:00 Menang | - |
| 2 | ![]() MoroccoMOR | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | S 14/06 05:00 Seri M 20/06 05:00 Menang M 25/06 05:00 Menang | - |
| 3 | ![]() ScotlandSCO | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | M 14/06 08:00 Menang K 20/06 05:00 Kalah K 25/06 05:00 Kalah | - |
| 4 | ![]() HaitiHAI | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | K 14/06 08:00 Kalah K 20/06 07:30 Kalah K 25/06 05:00 Kalah | - |
MMenang
SSeri
KKalah
D
Grup D
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() USAUSA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | M 13/06 08:00 Menang M 20/06 02:00 Menang K 26/06 09:00 Kalah | - |
| 2 | ![]() AustraliaAUS | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | M 14/06 11:00 Menang K 20/06 02:00 Kalah S 26/06 09:00 Seri | - |
| 3 | ![]() ParaguayPAR | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | K 13/06 08:00 Kalah M 20/06 10:00 Menang S 26/06 09:00 Seri | - |
| 4 | ![]() TurkiyeTUR | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | K 14/06 11:00 Kalah K 20/06 10:00 Kalah M 26/06 09:00 Menang | - |
MMenang
SSeri
KKalah
E
Grup E
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() GermanyGER | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | M 15/06 00:00 Menang M 21/06 03:00 Menang K 26/06 03:00 Kalah | - |
| 2 | ![]() Cote d'IvoireCOT | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | M 15/06 06:00 Menang K 21/06 03:00 Kalah M 26/06 03:00 Menang | - |
| 3 | ![]() EcuadorECU | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | K 15/06 06:00 Kalah S 21/06 07:00 Seri M 26/06 03:00 Menang | - |
| 4 | ![]() CuracaoCUR | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | K 15/06 00:00 Kalah S 21/06 07:00 Seri K 26/06 03:00 Kalah | - |
MMenang
SSeri
KKalah
F
Grup F
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NetherlandsNET | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | S 15/06 03:00 Seri M 21/06 00:00 Menang M 26/06 06:00 Menang | - |
| 2 | ![]() JapanJAP | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | S 15/06 03:00 Seri M 21/06 11:00 Menang S 26/06 06:00 Seri | - |
| 3 | ![]() SwedenSWE | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | M 15/06 09:00 Menang K 21/06 00:00 Kalah S 26/06 06:00 Seri | - |
| 4 | ![]() TunisiaTUN | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | K 15/06 09:00 Kalah K 21/06 11:00 Kalah K 26/06 06:00 Kalah | - |
MMenang
SSeri
KKalah
G
Grup G
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BelgiumBEL | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | S 16/06 02:00 Seri S 22/06 02:00 Seri M 27/06 10:00 Menang | - |
| 2 | ![]() EgyptEGY | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | S 16/06 02:00 Seri M 22/06 08:00 Menang S 27/06 10:00 Seri | - |
| 3 | ![]() IR IranIR | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | S 16/06 08:00 Seri S 22/06 02:00 Seri S 27/06 10:00 Seri | - |
| 4 | ![]() New ZealandNEW | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | S 16/06 08:00 Seri K 22/06 08:00 Kalah K 27/06 10:00 Kalah | - |
MMenang
SSeri
KKalah
H
Grup H
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SpainSPA | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | S 15/06 23:00 Seri M 21/06 23:00 Menang M 27/06 07:00 Menang | - |
| 2 | ![]() Cabo VerdeCAB | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | S 15/06 23:00 Seri S 22/06 05:00 Seri S 27/06 07:00 Seri | - |
| 3 | ![]() UruguayURU | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | S 16/06 05:00 Seri S 22/06 05:00 Seri K 27/06 07:00 Kalah | - |
| 4 | ![]() Saudi ArabiaSAU | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | S 16/06 05:00 Seri K 21/06 23:00 Kalah S 27/06 07:00 Seri | - |
MMenang
SSeri
KKalah
I
Grup I
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FranceFRA | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | M 17/06 02:00 Menang M 23/06 04:00 Menang M 27/06 02:00 Menang | - |
| 2 | ![]() NorwayNOR | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | M 17/06 05:00 Menang M 23/06 07:00 Menang K 27/06 02:00 Kalah | - |
| 3 | ![]() SenegalSEN | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | K 17/06 02:00 Kalah K 23/06 07:00 Kalah M 27/06 02:00 Menang | - |
| 4 | ![]() IraqIRA | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | K 17/06 05:00 Kalah K 23/06 04:00 Kalah K 27/06 02:00 Kalah | - |
MMenang
SSeri
KKalah
J
Grup J
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ArgentinaARG | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | M 17/06 08:00 Menang M 23/06 00:00 Menang | ![]() 28/06 09:00 Jordan Argentina |
| 2 | ![]() AustriaAUS | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | M 17/06 11:00 Menang K 23/06 00:00 Kalah | ![]() 28/06 09:00 Algeria Austria |
| 3 | ![]() AlgeriaALG | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | K 17/06 08:00 Kalah M 23/06 10:00 Menang | ![]() 28/06 09:00 Algeria Austria |
| 4 | ![]() JordanJOR | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | K 17/06 11:00 Kalah K 23/06 10:00 Kalah | ![]() 28/06 09:00 Jordan Argentina |
MMenang
SSeri
KKalah
K
Grup K
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ColombiaCOL | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | M 18/06 09:00 Menang M 24/06 09:00 Menang | ![]() 28/06 06:30 Colombia Portugal |
| 2 | ![]() PortugalPOR | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 | S 18/06 00:00 Seri M 24/06 00:00 Menang | ![]() 28/06 06:30 Colombia Portugal |
| 3 | ![]() Democratic Republic of the CongoDEM | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | S 18/06 00:00 Seri K 24/06 09:00 Kalah | ![]() 28/06 06:30 Democratic Republic of the Congo Uzbekistan |
| 4 | ![]() UzbekistanUZB | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | K 18/06 09:00 Kalah K 24/06 00:00 Kalah | ![]() 28/06 06:30 Democratic Republic of the Congo Uzbekistan |
MMenang
SSeri
KKalah
L
Grup L
(4 tim)| Pos | Klub | M | MN | S | K | GM | GK | SG | Poin | Form | Lawan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() EnglandENG | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | M 18/06 03:00 Menang S 24/06 03:00 Seri | ![]() 28/06 04:00 Panama England |
| 2 | ![]() GhanaGHA | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | M 18/06 06:00 Menang S 24/06 03:00 Seri | ![]() 28/06 04:00 Croatia Ghana |
| 3 | ![]() CroatiaCRO | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | K 18/06 03:00 Kalah M 24/06 06:00 Menang | ![]() 28/06 04:00 Croatia Ghana |
| 4 | ![]() PanamaPAN | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | K 18/06 06:00 Kalah K 24/06 06:00 Kalah | ![]() 28/06 04:00 Panama England |
MMenang
SSeri
KKalah
Keterangan Zona
Possible Advanced
Advancing to the Round of 32
















































